Warning: Please, be aware that data displayed on this page have not been fully processed, checked, and corrected and may not be free of mistakes and biases. The final HFD release of these data may differ from their present version.
Summary indicators of fertility level and timing
Age-specific counts, unconditional rates, cumulative rates, female population exposures
| All birth orders combined | By birth order | |||||
|---|---|---|---|---|---|---|
| year, age, cohort | year, age | year, cohort | year, age, cohort | year, age | year, cohort | |
| Birth counts | 1981-2009 | 1981-2009 | 1981-2009 | 1981-2009 | 1981-2009 | 1981-2009 | 
| Female population exposure | 1981-2009 | 1981-2009 | 1981-2009 | - | - | - | 
| Age-specific fertility rates | 1981-2009 | 1981-2009 | 1981-2009 | 1981-2009 | 1981-2009 | 1981-2009 | 
| Cumulative fertility rates | - | 1981-2009 | 1981-2009 | - | 1981-2009 | 1981-2009 | 
Increment-decrement tables, conditional age-specific rates, exposures, PATFR
| HFD parity estimates | Census- or register-based parity estimates | |
|---|---|---|
| Fertility tables | - | - | 
| Female population exposure by parity | - | - | 
| Conditional age-specific fertility rates | - | - | 
| Parity- and age-adjusted TFR (PATFR) | - | - | 
| Table mean ages at birth | - | - | 
| HFD parity estimates | |
|---|---|
| Fertility tables | 1966-1984 | 
Raw data on births and population used in computations
| Years | |
|---|---|
| Births | 1956-2009 | 
| Births by month | 1956-2009 | 
| Women by age and parity | 1991, 2001 | 
| Population size and deaths | Human Mortality Database | 
| Notes | |
| References | 
| Map | |
|---|---|
| Births | - | 
| Population size | - | 
| Death counts | - |