Data Availability

The table below shows the countries currently included in the HFD and the range of years for which data on all birth orders combined as well as order-specific data on period and cohort fertility (births, fertility rates and summary indicators) are available. Time periods covered by the period and cohort fertility tables are shown as well.

Please note that in the case of cohort fertility the summary indicators such as the cohort total fertility rate, mean age at birth, and parity progression ratios, are computed only for the birth cohorts that have completed or nearly completed childbearing (i.e., for those that reached age 50 or, for selected complementary computations, age 40, respectively). Therefore, the user may find that the above-mentioned summary indicators are available for shorter series of cohorts than those shown in the table.

Country
Births, unconditional rates,
summary indicators
Last updated
No birth order
Birth order
Austria 1951-2019 1984-2019 2021-08-25
Belarus 1964-2018 1964-2018 2021-04-22
Belgium 1961-2020 - 2022-04-11
Bulgaria 1947-2021 1947-2021 2023-03-07
Canada 1921-2019 1944-2019 2022-01-10
Chile 1992-2005 1992-2005 2014-05-19
Croatia 2001-2020 2001-2020 2022-03-08
Czechia 1950-2021 1950-2021 2023-03-07
Denmark 1916-2022 1968-2022 2023-03-15
Estonia 1959-2019 1959-2019 2021-04-22
Finland 1939-2022 1982-2022 2023-09-28
France 1946-2021 - 2023-11-15
Germany 1956-2017 2009-2017 2019-05-07
Germany, East Germany 1956-2017 1956-2017 2019-05-07
Germany, West Germany 1956-2017 2009-2017 2019-05-07
Hungary 1950-2020 1952-2020 2022-03-14
Iceland 1960-2021 1990-2021 2023-09-28
Ireland 1955-2020 1955-2020 2023-09-28
Italy 1954-2020 2004-2020 2023-09-28
Japan 1947-2021 1968-2021 2023-03-12
Lithuania 1959-2020 1970-2020 2022-03-15
Netherlands 1950-2019 1950-2019 2021-08-25
Norway 1967-2022 1967-2022 2023-04-20
Poland 1971-2019 1971-2019 2022-06-28
Portugal 1940-2021 1959-2021 2023-01-04
Republic of Korea 2000-2020 2000-2020 2022-09-02
Russia 1959-2018 1959-2018 2020-11-23
Slovakia 1950-2014 1950-2014 2018-05-25
Slovenia 1983-2019 1983-2019 2022-03-07
Spain 1922-2021 1975-2021 2022-11-15
Sweden 1891-2022 1970-2022 2023-04-14
Switzerland 1932-2022 1998-2022 2023-11-15
Taiwan 1976-2019 1976-2019 2021-04-22
Ukraine 1959-2013 1959-2013 2016-01-18
United Kingdom 1974-2020 2013-2020 2023-01-04
United Kingdom, England and Wales 1938-2020 2013-2020 2023-01-04
United Kingdom, Northern Ireland 1974-2020 1997-2020 2023-01-04
United Kingdom, Scotland 1945-2020 2013-2020 2023-01-04
United States of America 1933-2021 1933-2021 2023-03-28